Jsandram
25th place
4600 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Meta Geo Stalking | Sensitive Data Exposure | 250 | December 10th, 8:39:18 PM |
GDPR Data Erasure | Broken Authentication | 450 | December 8th, 4:41:18 AM |
Bjoern's Favorite Pet | Broken Authentication | 450 | December 8th, 4:36:25 AM |
Reset Jim's Password | Broken Authentication | 450 | December 8th, 4:23:44 AM |
Login MC SafeSearch | Sensitive Data Exposure | 250 | December 8th, 3:26:25 AM |
Outdated Allowlist | Unvalidated Redirects | 100 | December 8th, 2:36:49 AM |
Login Amy | Sensitive Data Exposure | 450 | December 7th, 11:37:04 PM |
Error Handling | Security Misconfiguration | 100 | December 7th, 10:57:19 PM |
Score Board | Miscellaneous | 100 | December 7th, 10:37:20 PM |
Five-Star Feedback | Broken Access Control | 250 | December 7th, 10:32:25 PM |
Admin Section | Broken Access Control | 250 | December 7th, 10:32:03 PM |
Reset Bjoern's Password | Broken Authentication | 1000 | December 7th, 9:59:27 PM |
Password Strength | Broken Authentication | 250 | December 7th, 4:38:04 PM |
Visual Geo Stalking | Sensitive Data Exposure | 250 | December 5th, 5:40:40 PM |
Solves (NaN%)
Fails (NaN%)