FreddieA
99th place
1850 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Missing Encoding | Improper Input Validation | 100 | December 7th, 10:21:02 PM |
Repetitive Registration | Improper Input Validation | 100 | December 7th, 7:47:22 PM |
Score Board | Miscellaneous | 100 | December 7th, 7:18:11 PM |
Login MC SafeSearch | Sensitive Data Exposure | 250 | December 7th, 5:35:43 PM |
Login Admin | Injection | 250 | December 7th, 4:37:12 PM |
Password Strength | Broken Authentication | 250 | December 7th, 4:36:42 PM |
Visual Geo Stalking | Sensitive Data Exposure | 250 | December 6th, 7:02:06 AM |
Meta Geo Stalking | Sensitive Data Exposure | 250 | December 6th, 6:39:14 AM |
DOM XSS | XSS | 100 | December 4th, 1:05:45 AM |
Error Handling | Security Misconfiguration | 100 | December 3rd, 6:03:37 AM |
Confidential Document | Sensitive Data Exposure | 100 | December 3rd, 5:46:47 AM |
Solves (NaN%)
Fails (NaN%)