ralphhume
67th place
2550 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Visual Geo Stalking | Sensitive Data Exposure | 250 | June 22nd, 4:04:37 AM |
Meta Geo Stalking | Sensitive Data Exposure | 250 | June 22nd, 3:54:40 AM |
Login Amy | Sensitive Data Exposure | 450 | June 21st, 8:12:02 PM |
Login MC SafeSearch | Sensitive Data Exposure | 250 | June 21st, 7:59:02 PM |
Password Strength | Broken Authentication | 250 | June 21st, 7:36:05 PM |
Bonus Payload | XSS | 100 | June 21st, 6:52:46 PM |
Bully Chatbot | Miscellaneous | 100 | June 17th, 4:34:08 PM |
Error Handling | Security Misconfiguration | 100 | June 17th, 4:33:37 PM |
Confidential Document | Sensitive Data Exposure | 100 | June 17th, 4:33:07 PM |
Admin Section | Broken Access Control | 250 | June 17th, 4:16:37 PM |
Login Admin | Injection | 250 | June 16th, 7:13:14 PM |
Privacy Policy | Miscellaneous | 100 | June 16th, 6:58:22 PM |
Score Board | Miscellaneous | 100 | June 16th, 6:50:22 PM |
Solves (NaN%)
Fails (NaN%)