BluesClues
93rd place
1950 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Outdated Allowlist | Unvalidated Redirects | 100 | April 24th, 1:05:05 AM |
Confidential Document | Sensitive Data Exposure | 100 | April 16th, 11:08:49 PM |
Exposed Metrics | Sensitive Data Exposure | 100 | April 16th, 11:08:30 PM |
DOM XSS | XSS | 100 | April 16th, 10:33:29 PM |
Visual Geo Stalking | Sensitive Data Exposure | 250 | March 28th, 9:36:49 PM |
Score Board | Miscellaneous | 100 | March 28th, 8:56:13 PM |
Zero Stars | Improper Input Validation | 100 | March 28th, 8:55:54 PM |
Meta Geo Stalking | Sensitive Data Exposure | 250 | March 28th, 8:49:31 PM |
Error Handling | Security Misconfiguration | 100 | March 28th, 8:46:38 PM |
Five-Star Feedback | Broken Access Control | 250 | March 28th, 8:45:31 PM |
Admin Section | Broken Access Control | 250 | March 28th, 8:01:02 PM |
Login Admin | Injection | 250 | March 28th, 7:54:15 PM |
Solves (NaN%)
Fails (NaN%)