CullenAck
79th place
2250 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Login Jim | Injection | 450 | April 21st, 12:36:32 AM |
Login Amy | Sensitive Data Exposure | 450 | April 21st, 12:26:26 AM |
Login MC SafeSearch | Sensitive Data Exposure | 250 | April 21st, 12:21:49 AM |
Privacy Policy | Miscellaneous | 100 | April 21st, 12:09:43 AM |
Password Strength | Broken Authentication | 250 | April 21st, 12:07:13 AM |
Login Admin | Injection | 250 | April 21st, 12:06:44 AM |
Error Handling | Security Misconfiguration | 100 | April 21st, 12:02:48 AM |
Confidential Document | Sensitive Data Exposure | 100 | April 20th, 11:56:34 PM |
Bonus Payload | XSS | 100 | April 20th, 11:52:49 PM |
Bully Chatbot | Miscellaneous | 100 | April 20th, 11:50:33 PM |
Score Board | Miscellaneous | 100 | March 21st, 7:01:28 PM |
Solves (NaN%)
Fails (NaN%)