Minishark
115th place
1650 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Admin Registration | Improper Input Validation | 450 | April 19th, 9:22:24 PM |
Admin Section | Broken Access Control | 250 | April 19th, 9:10:04 PM |
Login Admin | Injection | 250 | April 19th, 9:06:47 PM |
Missing Encoding | Improper Input Validation | 100 | April 19th, 9:02:57 PM |
Zero Stars | Improper Input Validation | 100 | April 18th, 10:14:01 PM |
Privacy Policy | Miscellaneous | 100 | April 18th, 10:02:19 PM |
Repetitive Registration | Improper Input Validation | 100 | April 18th, 9:56:29 PM |
Outdated Allowlist | Unvalidated Redirects | 100 | April 18th, 9:47:23 PM |
Exposed Metrics | Sensitive Data Exposure | 100 | April 17th, 10:27:52 PM |
Confidential Document | Sensitive Data Exposure | 100 | April 17th, 10:16:27 PM |
Solves (NaN%)
Fails (NaN%)