tlebo5
134th place
1350 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Login Bender | Injection | 450 | March 24th, 6:18:56 AM |
Password Strength | Broken Authentication | 250 | March 24th, 5:47:54 AM |
Login Admin | Injection | 250 | March 24th, 5:47:27 AM |
Error Handling | Security Misconfiguration | 100 | March 4th, 5:26:42 AM |
Confidential Document | Sensitive Data Exposure | 100 | March 4th, 5:26:25 AM |
Exposed Metrics | Sensitive Data Exposure | 100 | March 3rd, 5:25:59 PM |
Score Board | Miscellaneous | 100 | March 3rd, 5:24:11 PM |
Solves (NaN%)
Fails (NaN%)