JareddWhit
73rd place
2350 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Password Strength | Broken Authentication | 250 | December 16th, 6:05:11 AM |
Forged Review | Broken Access Control | 450 | December 16th, 5:52:18 AM |
Confidential Document | Sensitive Data Exposure | 100 | December 16th, 5:38:43 AM |
Bully Chatbot | Miscellaneous | 100 | December 16th, 5:33:10 AM |
Score Board | Miscellaneous | 100 | December 16th, 5:26:59 AM |
Privacy Policy | Miscellaneous | 100 | December 16th, 5:20:54 AM |
Error Handling | Security Misconfiguration | 100 | December 16th, 5:16:38 AM |
Login Bender | Injection | 450 | December 16th, 5:13:20 AM |
Login Admin | Injection | 250 | December 16th, 5:08:29 AM |
Login Jim | Injection | 450 | December 5th, 4:48:09 PM |
Solves (NaN%)
Fails (NaN%)