Yoda30
62nd place
2700 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Forged Review | Broken Access Control | 450 | December 12th, 9:00:02 AM |
Bonus Payload | XSS | 100 | December 12th, 1:24:27 AM |
Score Board | Miscellaneous | 100 | December 12th, 1:20:05 AM |
Visual Geo Stalking | Sensitive Data Exposure | 250 | December 10th, 4:41:59 PM |
Meta Geo Stalking | Sensitive Data Exposure | 250 | December 10th, 4:31:10 PM |
Bully Chatbot | Miscellaneous | 100 | December 5th, 5:31:57 PM |
Login Admin | Injection | 250 | December 5th, 5:22:31 PM |
Login Bender | Injection | 450 | December 5th, 5:06:44 PM |
Login Jim | Injection | 450 | December 5th, 4:56:52 PM |
DOM XSS | XSS | 100 | December 5th, 4:21:23 PM |
Privacy Policy | Miscellaneous | 100 | December 3rd, 5:35:08 PM |
Error Handling | Security Misconfiguration | 100 | December 3rd, 5:23:26 PM |
Solves (NaN%)
Fails (NaN%)