zsearles
89th place
2040 points
Awards
Hint 20069
hints
Hint for Score Board
-30
Hint 20093
hints
Hint for Bonus Payload
-30
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Meta Geo Stalking | Sensitive Data Exposure | 250 | December 15th, 8:19:23 PM |
Visual Geo Stalking | Sensitive Data Exposure | 250 | December 15th, 8:01:22 PM |
Bjoern's Favorite Pet | Broken Authentication | 450 | December 15th, 7:42:22 PM |
Weird Crypto | Cryptographic Issues | 250 | December 15th, 7:21:21 PM |
Security Policy | Miscellaneous | 250 | December 15th, 7:08:03 PM |
Login MC SafeSearch | Sensitive Data Exposure | 250 | December 15th, 7:04:28 PM |
Repetitive Registration | Improper Input Validation | 100 | December 14th, 10:31:57 PM |
Missing Encoding | Improper Input Validation | 100 | December 14th, 9:43:44 PM |
Bully Chatbot | Miscellaneous | 100 | December 14th, 9:25:04 PM |
DOM XSS | XSS | 100 | December 14th, 7:34:34 PM |
Solves (NaN%)
Fails (NaN%)